Hobby
FreeFor exploring ideas and side projects.
$0/ month
Activated automatically when you sign up
Start for free- Credits
- 200 at sign-up
- Live preview
- Included
- Made for
- Individual use
- Build with AI agents
- Upgrade any time, keep your projects
Pricing
From your first project to your whole team.
Turn on annual billing for all plans. Turn off to see monthly pricing.
For exploring ideas and side projects.
$0/ month
Activated automatically when you sign up
Start for freeFor organizations that need custom governance, security and capacity.
Custom product, license and committed AI capacity for your organization. SAML/OIDC SSO, SCIM, domain claiming, approved model catalog, BYOK/BYOM, private AI gateway, regional processing controls, dedicated infrastructure, onboarding, SLA, PO and procurement support.
Products
Custom volume
User Licenses
Custom mix
AI capacity
Committed, custom
SSO
SAML/OIDC + SCIM
Models
Private catalog + BYOK
Support
Dedicated + SLA
Feature comparison
Every plan includes the full product lifecycle and code ownership. Compare tools, collaboration and capacity to find your fit.
Credits refill monthly with either billing cycle.
Swipe across each table to compare plans.
Model choices in Build and Code. Usage draws from your credits.
| Feature | Pro / Pro+ | Ultra |
|---|---|---|
| MiniMax M3 (512K) | Included | Included |
| MiniMax M2.7 | Included | Included |
| MiniMax M2.7 Highspeed | Included | Included |
| MiniMax M2.5 | Included | Included |
| Claude Fable 5.1 | Not included | Included |
| Claude Fable 5 | Not included | Included |
| Claude Opus 5.5 (1M) | No / Yes | Included |
| Claude Opus 5 (1M) | No / Yes | Included |
| Claude Opus 4.8 (1M) | No / Yes | Included |
| Claude Sonnet 5.5 | Included | Included |
| Claude Sonnet 5 | Not included | Included |
| Claude Sonnet 4.6 | Not included | Included |
| Claude Haiku 4.5 | Not included | Included |
| GPT-6.1 Sol | Not included | Included |
| GPT-6 Astra | Not included | Included |
| GPT-6 Sol | Not included | Included |
| GPT-6 Luna | Not included | Included |
| GPT-5.6 Sol | Included | Included |
| GPT-5.6 Terra | Not included | Included |
| GPT-5.6 Luna | Not included | Included |
| GPT-5.5 | Not included | Included |
AI agents, project management, PRDs, code generation and deployment.
| Feature | Pro / Pro+ | Ultra |
|---|---|---|
| AI agent mesh (multi-step orchestration) | Included | Included |
| Project management with version history | Included | Included |
| PRD, documentation & spec generation | Included | Included |
| Research agent & competitive analysis | Included | Included |
| GitHub sync | Included | Included |
| Code export | Included | Included |
| IDE-like workspace with live preview | Included | Included |
| Branch management & pull request workflows | Included | Included |
| Production deployment & custom domain | Included | Included |
| AI budget allocation per product | Not included | Not included |
| Client review access | Not included | Not included |
Canvas editor, component library, design system and Figma export.
| Feature | Pro / Pro+ | Ultra |
|---|---|---|
| Visual canvas editor | Included | Included |
| Component library & variant management | Included | Included |
| Design system tokens & theming | Included | Included |
| Figma import & export | Included | Included |
| Real-time collaborative editing | Not included | Not included |
| Version history & branching | Included | Included |
| Design-to-code generation | Included | Included |
| Shared design system across products | Not included | Not included |
| Design review & annotation | Included | Included |
Web, mobile, desktop and agent channel generation.
| Feature | Pro / Pro+ | Ultra |
|---|---|---|
| Web channel (custom domain, hosting) | Included | Included |
| Mobile channel (iOS + Android) | Included | Included |
| Desktop channel packaging | Included | Included |
| Agent channel generation | Included | Included |
| Surface routing (web/mobile/desktop/agent) | Included | Included |
| CI/CD pipeline integration | Included | Included |
| System prompt editing | Not included | Not included |
| Client workspace isolation | Not included | Not included |
| SCIM & SSO provisioning | Not included | Not included |
| Audit log & compliance controls | Not included | Not included |
EAS builds, app store submission, subscriptions and app branding.
| Feature | Pro / Pro+ | Ultra |
|---|---|---|
| EAS build pipeline | Included | Included |
| App store submission workflow | Included | Included |
| RevenueCat integration | Included | Included |
| White label & custom branding | Custom branding | Custom branding |
| OTA over-the-air updates | Included | Included |
Included capacity for your workspace, on monthly or yearly billing.
| Feature | Pro / Pro+ | Ultra |
|---|---|---|
| Active products | 1 | 1 |
| User licenses | 1 | 1 |
| Collaborator licenses | 0 | 0 |
| Monthly AI credits | 400 / 1,000 | 4,000 |
| Concurrent AI agents | 1 / 2 | 4 |
| Sandbox RAM | 8 GB | 8 GB |
| Cloud Storage | 100 GB | 100 GB |
Every account starts on Hobby, activated automatically with 200 credits when you sign up. Choose Pro (400 credits a month) or Pro+ (1,000 credits and 2 concurrent agents) when you build regularly; switch between them on the same card. Ultra supports demanding projects with 4 concurrent agents and priority support. Choose Business when other people need to build with you.
Credits cover AI work, active preview compute and hosting. The cost depends on the model, task and runtime. Draft projects and code stay in your workspace when credits run out; new work and paid hosting can pause until you add credits or your allowance renews.
Pay for ten months up front and use the plan for twelve. The full yearly total is shown on each card. Credits refill every month, including on yearly subscriptions; the entire year's credits are not granted at once.
Monthly plan credits reset each month and do not roll over. Purchased top-up credits do not expire. There are no automatic overage charges.
Manage your subscription in workspace billing. Plan changes may trigger immediate prorated billing adjustments. Cancellation takes effect at the end of the paid period. Existing subscriptions keep their purchased entitlements until you change plans.